Skip to Main Content

Go Eagles!

Capital High School

Menu

Go Eagles!

Capital High School

Go Eagles!

Capital High School

Roster.

Number Name Position Year Height Weight
1 Alec Weber TE/QB So 6'1" 160
2 RJ Williams RB/DB Jr 5'5" 145
3 Sam Sessou-Djokoto RB/DB So 5'10" 165
4 Ryan Hibbs QB So 6'1" 165
7 Peyton Hamilton QB/DB Jr 5'11" 180
8 Jeremiah Carroll WR/DB Jr 5'5" 135
9 Gavin Piva WR/DB So 5'8" 150
10 Chance Grissom DL Jr 6'1" 195
12 Alex Rivas WR So 5'8" 150
13 Matt Ruhl TE/WR So 6'2" 185
14 Zach Moore DB So 5'11" 140
15 Andrew Rivas WR/DB So 5'8" 155
16 Blake Kohl LB/TE Jr 6'0" 180
17 Joey Quituyua LB/DB So 6'0" 210
19 Drew Holstein DB So 5'8" 140
20 Corbin Girard DB/LB So 5'6" 135
21 Zach Murphy DB So 6'1" 150
22 Taos Tinker WR Jr 5'11" 170
25 Carson Thiel DB So 5'8" 175
26 Logan Early DB So 5'10" 155
27 Tavita Reupena RB/DB Jr 5'10" 170
28 Cade Kirshnek DB So 5'6" 135
29 Austin Ortiz DB So 5'6" 150
30 Isaiah Schilling WR So 5'6" 145
31 Joseph Gould DB So 5'11" 165
33 Seth Egbert DB Jr 5'10" 155
34 Alec Bindner WR/DB So 5'6" 135
36 Conner Ferguson DB/LB So 6'2" 160
38 Alex White DB So 5'9" 140
39 Noah Martin DB So 5'7" 135
41 Noah Martin DB So 5'7" 135
43 Tyson Holmquist RB So 5'6" 150
45 Travyn Koester DL Jr 5'10" 165
47 Cody Bryan LB So 5'10" 145
50 Edward Black LB So 5'10" 190
51 Rudy Dye OL/DL So 6'1" 180
52 Adam Stoesser DL/OL Jr 5'11" 180
54 Caleb Orlovich LB So 5'10" 170
55 Grant Ashby OL/DL Jr 6'2" 215
56 Reed Johnson LB Jr 5'9" 190
58 Grayson Ashby LB Jr 6'1" 195
59 Jake Walk DL/OL So 6'1" 205
62 Chubangu Mnongerwa OL Jr 6'0" 185
64 Jack Vering OL/DL So 6'3" 185
66 Mason Rahimi OL So 5'11" 190
72 Drew French DL/OL Jr 5'11" 181
76 Donovan Locati DL So 5'7" 220
78 Robert Sam DL Jr 5'10" 298
79 Nathan Layne OL/DL Jr 5'11" 195
80 Broden Jackson WR Jr 5'10" 145
81 Gavin Murray WR/DB Jr 6'1" 165
82 Daniel Avila WR So 5'8" 155
83 Kobe Clouthier WR So 6'0" 145
84 Brock Forstie WR So 6'0" 180
85 Ben Gardiner WR So 5'8" 136
87 David Aggrey WR So 5'8" 135
90 Jayden Thomas DL So 5'11" 225
99 Henry Hastriter DL So 6'0" 180

https://capitaleagles.org