Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Timberline HS | 30 - 48 L | . | |||
(H) | vs Borah HS | Capital High | 25 - 35 L | . | ||
(A) | vs Centennial HS | . | ||||
(A) | vs Eagle HS | Capital High | . | |||
(A) | vs Meridian HS | . | ||||
(H) | vs Mountain View HS | Capital High | . | |||
(A) |
vs Timberline HS
Rocky Mountain JV Tournament |
Rocky Mountain High | . | |||
(A) |
vs Middleton HS
Rocky Mountain JV Tournament |
Rocky Mountain High | . | |||
(A) |
vs Eagle HS
Rocky Mountain JV Tournament |
Rocky Mountain High | . | |||
(A) | vs Rocky Mountain HS | . | ||||
(H) | vs Skyview HS | Capital High | . | |||
(A) | vs Boise HS | . | ||||
(H) | vs Timberline HS | Capital High | . | |||
(A) | vs Borah HS | . | ||||
(H) | vs Boise HS | Capital High | . | |||
(H) | vs Centennial HS | Capital High | . | |||
(H) | vs Eagle HS | . | ||||
(H) | vs Meridian HS | Capital High | . | |||
(A) | vs Mountain View HS | . | ||||
(H) | vs Rocky Mountain HS | Capital High | . | |||
(A) | vs Skyview HS | . | ||||
(A) |
vs TBD
JV District Tournament @ Skyview |
. | ||||
(A) |
vs TBD
JV District Tournament @ Skyview |
. | ||||
(A) |
vs TBD
JV District Tournament @ Skyview |
. |
https://capitaleagles.bigteams.com